Anthropic vs Google
Complete comparison of Anthropic (9 models) and Google (8 models) for AI coding projects. Updated April 2026.
Quick Verdict
Anthropic offers 9 models ranging from $0.250 to $15.00 per million input tokens. Cheapest: Claude 3 Haiku.
Google offers 8 models ranging from $0.037 to $2.50 per million input tokens. Cheapest: Gemini 2.5 Flash Lite.
Winner on price: Google ($0.037/M input). Winner on average: Google (avg $0.683/M).
Winner Per Scenario
Which provider has the cheapest model for each coding scenario?
| Scenario | Anthropic Best | Google Best | Winner |
|---|---|---|---|
| Small Script (1K lines) | Claude 3 Haiku — $0.05 | Gemini 2.5 Flash Lite — <$0.01 | Google wins by $0.04 |
| Medium Feature (10K lines) | Claude 3 Haiku — $0.34 | Gemini 2.5 Flash Lite — $0.04 | Google wins by $0.29 |
| Large Project (50K lines) | Claude 3 Haiku — $1.69 | Gemini 2.5 Flash Lite — $0.22 | Google wins by $1.47 |
| Code Review (5K lines) | Claude 3 Haiku — $0.07 | Gemini 2.5 Flash Lite — $0.01 | Google wins by $0.06 |
Head-to-Head Model Comparisons
Each Anthropic model matched against its closest-priced Google competitor. Medium project cost (500K input + 200K output).
| Anthropic | Cost | Cost | Savings | |
|---|---|---|---|---|
| Claude Sonnet 4 | Gemini 2.0 Pro | $4.66 | $2.88 | Gemini 2.0 Pro saves $1.78 (38%) |
| Claude Opus 4 | Gemini 2.0 Pro | $23.29 | $2.88 | Gemini 2.0 Pro saves $20.41 (88%) |
| Claude 3.5 Sonnet | Gemini 2.0 Pro | $4.66 | $2.88 | Gemini 2.0 Pro saves $1.78 (38%) |
| Claude 3.5 Haiku | Gemini 2.5 Pro | $1.24 | $2.44 | Claude 3.5 Haiku saves $1.20 (49%) |
| Claude 3 Opus | Gemini 2.0 Pro | $20.25 | $2.88 | Gemini 2.0 Pro saves $17.38 (86%) |
| Claude 3 Sonnet | Gemini 2.0 Pro | $4.05 | $2.88 | Gemini 2.0 Pro saves $1.17 (29%) |
| Claude 3 Haiku | Gemini 2.5 Flash | $0.34 | $0.17 | Gemini 2.5 Flash saves $0.17 (49%) |
| Claude 4 Haiku | Gemini 2.5 Pro | $1.24 | $2.44 | Claude 4 Haiku saves $1.20 (49%) |
| Claude Sonnet 4 Lite | Gemini 2.5 Pro | $1.55 | $2.44 | Claude Sonnet 4 Lite saves $0.89 (36%) |
Full Ranking — All 17 Models
Every model from both providers, ranked by medium project cost.
| # | Model | Provider | Input ($/M) | Medium Project |
|---|---|---|---|---|
| 1 | Gemini 2.5 Flash Lite | $0.037 | $0.04 | |
| 2 | Gemini 1.5 Flash | $0.075 | $0.09 | |
| 3 | Gemini 2.0 Flash | $0.100 | $0.12 | |
| 4 | Gemma 3 27B | $0.100 | $0.12 | |
| 5 | Gemini 2.5 Flash | $0.150 | $0.17 | |
| 6 | Claude 3 Haiku | Anthropic | $0.250 | $0.34 |
| 7 | Claude 3.5 Haiku | Anthropic | $0.800 | $1.24 |
| 8 | Claude 4 Haiku | Anthropic | $0.800 | $1.24 |
| 9 | Gemini 1.5 Pro | $1.25 | $1.44 | |
| 10 | Claude Sonnet 4 Lite | Anthropic | $1.00 | $1.55 |
| 11 | Gemini 2.5 Pro | $1.25 | $2.44 | |
| 12 | Gemini 2.0 Pro | $2.50 | $2.88 | |
| 13 | Claude 3 Sonnet | Anthropic | $3.00 | $4.05 |
| 14 | Claude Sonnet 4 | Anthropic | $3.00 | $4.66 |
| 15 | Claude 3.5 Sonnet | Anthropic | $3.00 | $4.66 |
| 16 | Claude 3 Opus | Anthropic | $15.00 | $20.25 |
| 17 | Claude Opus 4 | Anthropic | $15.00 | $23.29 |
Explore Individual Comparisons
Detailed side-by-side comparisons between specific models.